Financial Data

Financial Ratios

1. Key Financial Information (Consolidated)

2. Liquidity Ratios

Ratio Consolidated
2021 2020 2019
Current ratio (Times) 1.5 1.4 1.2
Quick ratio (Times) 1.1 1.0 0.7
Operating cash flow (Times) 0.3 0.4 0.2
Receivable turnover ratio (Times) 20.0 19.4 21.0
Average collection period (Dayss) 18.3 18.8 17.4
Inventory turnover ratio (Times) 20.1 20.4 21.9
Average inventory period (Days) 18.2 17.9 16.7
Account payable ration (Times) 12.5 12.5 12.0
Average payment period (Days) 29.2 29.2 30.4
Cash Cycle (Days) 7.3 7.5 3.4

3. Profitability Ratios

Ratio Consolidated
2021 2020 2019
Gross profit margin % 30.9 30.1 27.4
Operating profit margin % (1.2) (1.5) (4.6)
Non-operating profit margins % 3.0 2.9 2.8
Net profit margin % 0.9 1.5 (3.9)
Return on equity % 0.9 1.9 (5.2)

4. Efficiency Ratio

Ratio Consolidated
2021 2020 2019
Return on assets % 0.7 1.4 (3.8)
Return on fixed assets % 1.0 2.0 (5.3)
Asset turnover (Times) 0.8 0.9 0.9

5. Financial Policy Ratio

Ratio Consolidated
2021 2020 2019
Debt to equity ratio (Times) 0.4 0.4 0.4